Usage Statistics for modelsvip.net

Summary Period: July 2010
Generated 01-Aug-2010 04:34 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 33194
Total Files 28042
Total Pages 7580
Total Visits 5103
Total KBytes 1006161
Total Unique Sites 5025
Total Unique URLs 616
Total Unique Referrers 446
Total Unique User Agents 1981
. Avg Max
Hits per Hour 44 482
Hits per Day 1070 1639
Files per Day 904 1268
Pages per Day 244 446
Visits per Day 164 226
KBytes per Day 32457 50491
Hits by Response Code
Code 200 - OK 28042
Code 206 - Partial Content 162
Code 301 - Moved Permanently 127
Code 302 - Found 30
Code 304 - Not Modified 2237
Code 400 - Bad Request 20
Code 403 - Forbidden 37
Code 404 - Not Found 2539

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 962 2.90% 789 2.81% 226 2.98% 175 3.43% 200 3.98% 29713 2.95%
2 963 2.90% 846 3.02% 319 4.21% 226 4.43% 179 3.56% 25695 2.55%
3 598 1.80% 503 1.79% 139 1.83% 111 2.18% 149 2.97% 19485 1.94%
4 623 1.88% 508 1.81% 127 1.68% 113 2.21% 162 3.22% 21417 2.13%
5 931 2.80% 812 2.90% 172 2.27% 130 2.55% 174 3.46% 27024 2.69%
6 1025 3.09% 827 2.95% 215 2.84% 169 3.31% 208 4.14% 29076 2.89%
7 1101 3.32% 926 3.30% 261 3.44% 149 2.92% 207 4.12% 29862 2.97%
8 1035 3.12% 915 3.26% 202 2.66% 164 3.21% 207 4.12% 32699 3.25%
9 850 2.56% 694 2.47% 232 3.06% 168 3.29% 176 3.50% 28939 2.88%
10 803 2.42% 640 2.28% 230 3.03% 128 2.51% 212 4.22% 33171 3.30%
11 774 2.33% 637 2.27% 197 2.60% 129 2.53% 194 3.86% 27855 2.77%
12 980 2.95% 845 3.01% 186 2.45% 161 3.16% 240 4.78% 33800 3.36%
13 1639 4.94% 1268 4.52% 446 5.88% 152 2.98% 196 3.90% 50491 5.02%
14 1158 3.49% 966 3.44% 219 2.89% 172 3.37% 187 3.72% 31021 3.08%
15 1197 3.61% 1050 3.74% 304 4.01% 208 4.08% 240 4.78% 41756 4.15%
16 1259 3.79% 1092 3.89% 236 3.11% 199 3.90% 236 4.70% 37723 3.75%
17 1123 3.38% 893 3.18% 190 2.51% 139 2.72% 197 3.92% 30569 3.04%
18 790 2.38% 683 2.44% 161 2.12% 143 2.80% 169 3.36% 30237 3.01%
19 1285 3.87% 1146 4.09% 272 3.59% 215 4.21% 236 4.70% 38214 3.80%
20 1338 4.03% 1139 4.06% 249 3.28% 182 3.57% 270 5.37% 42068 4.18%
21 1386 4.18% 1146 4.09% 209 2.76% 168 3.29% 227 4.52% 35717 3.55%
22 1189 3.58% 987 3.52% 319 4.21% 159 3.12% 220 4.38% 36630 3.64%
23 925 2.79% 783 2.79% 191 2.52% 138 2.70% 144 2.87% 26817 2.67%
24 980 2.95% 834 2.97% 216 2.85% 149 2.92% 170 3.38% 29378 2.92%
25 822 2.48% 685 2.44% 240 3.17% 158 3.10% 148 2.95% 20873 2.07%
26 1315 3.96% 1135 4.05% 355 4.68% 180 3.53% 200 3.98% 35149 3.49%
27 1288 3.88% 1097 3.91% 304 4.01% 212 4.15% 232 4.62% 36268 3.60%
28 1347 4.06% 1156 4.12% 303 4.00% 188 3.68% 243 4.84% 39127 3.89%
29 1322 3.98% 1150 4.10% 371 4.89% 204 4.00% 228 4.54% 35758 3.55%
30 1272 3.83% 1101 3.93% 221 2.92% 163 3.19% 211 4.20% 34206 3.40%
31 914 2.75% 789 2.81% 268 3.54% 156 3.06% 161 3.20% 35425 3.52%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1310 3.95% 37 1153 4.11% 9 286 3.77% 1267 39292 3.91%
1 33 1038 3.13% 26 818 2.92% 7 243 3.21% 904 28020 2.78%
2 25 775 2.33% 20 632 2.25% 6 200 2.64% 773 23948 2.38%
3 16 504 1.52% 12 401 1.43% 5 181 2.39% 549 17011 1.69%
4 16 501 1.51% 12 385 1.37% 4 144 1.90% 565 17527 1.74%
5 12 387 1.17% 10 319 1.14% 4 135 1.78% 411 12730 1.27%
6 14 436 1.31% 10 333 1.19% 4 153 2.02% 459 14228 1.41%
7 19 617 1.86% 16 520 1.85% 6 214 2.82% 548 16981 1.69%
8 20 635 1.91% 15 480 1.71% 5 164 2.16% 630 19530 1.94%
9 41 1284 3.87% 32 994 3.54% 8 267 3.52% 1285 39838 3.96%
10 35 1101 3.32% 31 984 3.51% 8 256 3.38% 1170 36271 3.60%
11 67 2083 6.28% 56 1766 6.30% 17 552 7.28% 2063 63966 6.36%
12 71 2224 6.70% 60 1875 6.69% 12 392 5.17% 1973 61157 6.08%
13 46 1429 4.30% 39 1209 4.31% 10 329 4.34% 1481 45909 4.56%
14 58 1801 5.43% 50 1580 5.63% 10 320 4.22% 1887 58507 5.81%
15 66 2047 6.17% 54 1694 6.04% 11 346 4.56% 1884 58391 5.80%
16 64 2006 6.04% 54 1696 6.05% 13 430 5.67% 1965 60927 6.06%
17 63 1979 5.96% 54 1685 6.01% 14 436 5.75% 1970 61068 6.07%
18 72 2251 6.78% 61 1899 6.77% 18 585 7.72% 2081 64507 6.41%
19 70 2196 6.62% 61 1892 6.75% 17 541 7.14% 2203 68288 6.79%
20 49 1546 4.66% 43 1341 4.78% 10 326 4.30% 1473 45657 4.54%
21 55 1719 5.18% 48 1512 5.39% 11 353 4.66% 1551 48086 4.78%
22 55 1728 5.21% 48 1512 5.39% 11 364 4.80% 1778 55108 5.48%
23 51 1597 4.81% 43 1362 4.86% 11 363 4.79% 1587 49212 4.89%

Top 30 of 616 Total URLs
# Hits KBytes URL
1 4442 13.38% 49201 4.89% /
2 2502 7.54% 6888 0.68% /favicon.ico
3 1450 4.37% 4687 0.47% /botonera2.swf
4 350 1.05% 3004 0.30% /mujeres/
5 110 0.33% 12697 1.26% /plesk-stat/webstat/usage_201007.html
6 98 0.30% 11826 1.18% /plesk-stat/webstat/usage_201003.html
7 93 0.28% 529 0.05% /brasil.html
8 82 0.25% 751 0.07% /hombres/
9 81 0.24% 125 0.01% /plesk-stat/
10 80 0.24% 10093 1.00% /banner_SG.swf
11 68 0.20% 1838 0.18% /registro/
12 66 0.20% 551 0.05% /quienesomos/
13 63 0.19% 527 0.05% /bookpaola/
14 59 0.18% 592 0.06% /plesk-stat/webstat/
15 54 0.16% 1212 0.12% /noticias4.html
16 51 0.15% 397 0.04% /booksofia/
17 50 0.15% 326 0.03% /booklaura/
18 49 0.15% 461 0.05% /registro/js/common.js
19 47 0.14% 1630 0.16% /bookpaola/images/paolaImagen01.swf
20 44 0.13% 1014 0.10% /noticias3.html
21 38 0.11% 237 0.02% /contacto/
22 37 0.11% 233 0.02% /bookjuliocesar/modelos_df_book_julio_cesar.html
23 36 0.11% 291 0.03% /bookllaver/
24 34 0.10% 364 0.04% /booksj/
25 34 0.10% 1049 0.10% /noticias1.html
26 34 0.10% 270 0.03% /se_vende.html
27 33 0.10% 207 0.02% /bookgeorsen/
28 30 0.09% 3299 0.33% /plesk-stat/webstat/usage_201006.html
29 29 0.09% 258 0.03% /bookm/
30 29 0.09% 457 0.05% /contacto/common.js

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 4442 13.38% 49201 4.89% /
2 6 0.02% 14055 1.40% /modelsvip2.wmv
3 110 0.33% 12697 1.26% /plesk-stat/webstat/usage_201007.html
4 98 0.30% 11826 1.18% /plesk-stat/webstat/usage_201003.html
5 80 0.24% 10093 1.00% /banner_SG.swf
6 2502 7.54% 6888 0.68% /favicon.ico
7 1450 4.37% 4687 0.47% /botonera2.swf
8 10 0.03% 3968 0.39% /nrc.pdf
9 30 0.09% 3299 0.33% /plesk-stat/webstat/usage_201006.html
10 26 0.08% 3065 0.30% /plesk-stat/webstat/usage_201005.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 4442 13.38% 3461 73.12% /
2 350 1.05% 212 4.48% /mujeres/
3 93 0.28% 74 1.56% /brasil.html
4 82 0.25% 48 1.01% /hombres/
5 63 0.19% 46 0.97% /bookpaola/
6 51 0.15% 42 0.89% /booksofia/
7 50 0.15% 40 0.85% /booklaura/
8 54 0.16% 40 0.85% /noticias4.html
9 81 0.24% 34 0.72% /plesk-stat/
10 110 0.33% 34 0.72% /plesk-stat/webstat/usage_201007.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 4442 13.38% 3385 71.46% /
2 350 1.05% 275 5.81% /mujeres/
3 93 0.28% 60 1.27% /brasil.html
4 110 0.33% 56 1.18% /plesk-stat/webstat/usage_201007.html
5 54 0.16% 39 0.82% /noticias4.html
6 51 0.15% 37 0.78% /booksofia/
7 68 0.20% 36 0.76% /registro/
8 50 0.15% 35 0.74% /booklaura/
9 63 0.19% 34 0.72% /bookpaola/
10 44 0.13% 33 0.70% /noticias3.html

Top 30 of 5025 Total Sites
# Hits Files KBytes Visits Hostname
1 489 1.47% 158 0.56% 6815 0.68% 293 5.74% spider17.yandex.ru
2 460 1.39% 336 1.20% 17885 1.78% 1 0.02% 205.251.121.5
3 393 1.18% 295 1.05% 24250 2.41% 244 4.78% b3090841.crawl.yahoo.net
4 343 1.03% 171 0.61% 10309 1.02% 33 0.65% crawl7.dotnetdotcom.org
5 222 0.67% 137 0.49% 1607 0.16% 1 0.02% dsl-189-157-105-61-dyn.prod-infinitum.com.mx
6 216 0.65% 210 0.75% 2036 0.20% 6 0.12% 91.201.66.6
7 180 0.54% 120 0.43% 1475 0.15% 15 0.29% sticker00.yandex.ru
8 168 0.51% 129 0.46% 4628 0.46% 2 0.04% 173.192.34.95-static.reverse.softlayer.com
9 161 0.49% 58 0.21% 499 0.05% 1 0.02% 190-206-74-127.dyn.dsl.cantv.net
10 156 0.47% 156 0.56% 4103 0.41% 2 0.04% dsl-189-182-70-118-dyn.prod-infinitum.com.mx
11 145 0.44% 145 0.52% 1615 0.16% 30 0.59% zestservers.com
12 137 0.41% 42 0.15% 821 0.08% 41 0.80% crawl-66-249-71-100.googlebot.com
13 126 0.38% 126 0.45% 1401 0.14% 34 0.67% plesk4.amhosting.com
14 114 0.34% 83 0.30% 1208 0.12% 1 0.02% dsl-189-140-97-123.prod-infinitum.com.mx
15 110 0.33% 82 0.29% 1107 0.11% 1 0.02% customer-148-235-154-155.uninet-ide.com.mx
16 105 0.32% 105 0.37% 542 0.05% 1 0.02% 200.24.215.248
17 104 0.31% 103 0.37% 2086 0.21% 9 0.18% 64.233.172.20
18 101 0.30% 51 0.18% 185 0.02% 1 0.02% 190-198-93-54.dyn.dsl.cantv.net
19 100 0.30% 100 0.36% 1108 0.11% 25 0.49% 204.14.110.100
20 100 0.30% 48 0.17% 2253 0.22% 42 0.82% llf320045.crawl.yahoo.net
21 99 0.30% 99 0.35% 1184 0.12% 2 0.04% h214n1fls306o1035.telia.com
22 97 0.29% 60 0.21% 529 0.05% 1 0.02% dsl-189-228-74-105-dyn.prod-infinitum.com.mx
23 95 0.29% 78 0.28% 905 0.09% 1 0.02% cpe-70-125-158-49.satx.res.rr.com
24 93 0.28% 38 0.14% 456 0.05% 2 0.04% dsl-189-161-153-231-dyn.prod-infinitum.com.mx
25 86 0.26% 71 0.25% 994 0.10% 1 0.02% dsl-187-138-69-252-dyn.prod-infinitum.com.mx
26 85 0.26% 72 0.26% 2937 0.29% 11 0.22% static.customer-201-144-130-21.uninet-ide.com.mx
27 84 0.25% 78 0.28% 1344 0.13% 1 0.02% dsl-187-144-217-128-dyn.prod-infinitum.com.mx
28 84 0.25% 84 0.30% 9001 0.89% 19 0.37% mail.jade.se
29 82 0.25% 60 0.21% 691 0.07% 17 0.33% crawl-66-249-71-1.googlebot.com
30 78 0.23% 78 0.28% 1072 0.11% 32 0.63% 221043.ds.nac.net

Top 10 of 5025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393 1.18% 295 1.05% 24250 2.41% 244 4.78% b3090841.crawl.yahoo.net
2 460 1.39% 336 1.20% 17885 1.78% 1 0.02% 205.251.121.5
3 343 1.03% 171 0.61% 10309 1.02% 33 0.65% crawl7.dotnetdotcom.org
4 84 0.25% 84 0.30% 9001 0.89% 19 0.37% mail.jade.se
5 489 1.47% 158 0.56% 6815 0.68% 293 5.74% spider17.yandex.ru
6 73 0.22% 57 0.20% 5340 0.53% 44 0.86% b3090936.crawl.yahoo.net
7 168 0.51% 129 0.46% 4628 0.46% 2 0.04% 173.192.34.95-static.reverse.softlayer.com
8 156 0.47% 156 0.56% 4103 0.41% 2 0.04% dsl-189-182-70-118-dyn.prod-infinitum.com.mx
9 49 0.15% 40 0.14% 3265 0.32% 4 0.08% 189.216.181.163
10 85 0.26% 72 0.26% 2937 0.29% 11 0.22% static.customer-201-144-130-21.uninet-ide.com.mx

Top 30 of 446 Total Referrers
# Hits Referrer
1 8204 24.72% - (Direct Request)
2 1584 4.77% http://widget-cdn.meebo.com/mcr.swf
3 919 2.77% http://www.google.com.mx/search
4 597 1.80% http://www.modelsvip.com/
5 510 1.54% http://www.google.com.mx/url
6 321 0.97% http://www.masmodelos.com/
7 158 0.48% http://milf-pussy.50milfs.com/
8 148 0.45% http://search.conduit.com/Results.aspx
9 136 0.41% http://widget.meebo.com/mcr.swf
10 131 0.39% http://www.google.com/search
11 121 0.36% http://modelsvip.com/
12 114 0.34% http://www.bing.com/search
13 90 0.27% http://www.footballderbies.com/forum/viewtopic.php
14 45 0.14% http://welivetogetherreview.info/pics.html
15 40 0.12% http://mx.search.yahoo.com/search
16 36 0.11% http://www.google.es/search
17 35 0.11% http://fuckingmachines.bbwmatureboobs.com/fucking-1/
18 34 0.10% http://lesbian-fist-fuck.nakedlesbianskiss.com/
19 34 0.10% http://redhead-milf-blowjobs.milffilm.info/
20 34 0.10% http://www.pussyisblack.com/black-female-models/
21 34 0.10% http://www.pussyisblack.com/nude-black-female-models/
22 33 0.10% http://girl-pussy.3x-pussy.com/
23 33 0.10% http://hot-pornstars.pornstarsnudity.com/
24 33 0.10% http://www.google.com.mx/imgres
25 33 0.10% http://www.interracialporn4u.com/interracial-creampie/
26 33 0.10% http://www.livenakedteenstv.com/live-porn/
27 33 0.10% http://www.pussyisblack.com/black-female-nude/
28 33 0.10% http://www.who18.info/hot-young-babes-nude/
29 33 0.10% http://young-ebony-ass.1stebonysex.com/
30 30 0.09% http://www.google.com.ar/search

Top 20 of 692 Total Search Strings
# Hits Search String
1 375 19.87% modelos
2 92 4.88% top models
3 37 1.96% models
4 36 1.91% edecanes
5 34 1.80% modelos vip
6 31 1.64% modelos y edecanes
7 29 1.54% modelos mexico
8 23 1.22% models vip
9 15 0.79% modelos de mexico
10 14 0.74% modelos monterrey
11 13 0.69% modelos guadalajara
12 12 0.64% edecanes cancun
13 12 0.64% models mexico
14 12 0.64% top model mexico
15 11 0.58% edecanes acapulco
16 10 0.53% laura prida
17 10 0.53% model vip
18 10 0.53% modelsvip.net
19 9 0.48% agencias de modelos en cancun
20 9 0.48% edecanes vip

Top 15 of 1981 Total User Agents
# Hits User Agent
1 1422 4.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 700 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 697 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 666 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 611 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
6 492 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 489 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 460 1.39% panscient.com
9 432 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
10 427 1.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 420 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 413 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 361 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
14 358 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 351 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for July 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 17127 51.60% 15112 53.89% 546943 54.36% Mexico
2 5183 15.61% 4663 16.63% 153738 15.28% unresolved
3 3684 11.10% 3172 11.31% 123783 12.30% network (.net)
4 2879 8.67% 1812 6.46% 50722 5.04% commercial (.com)
5 873 2.63% 819 2.92% 23167 2.30% Argentina
6 777 2.34% 710 2.53% 25958 2.58% Brazil
7 722 2.18% 313 1.12% 8879 0.88% Russia
8 408 1.23% 377 1.34% 13919 1.38% Colombia
9 363 1.09% 183 0.65% 10664 1.06% organizations (.org)
10 122 0.37% 112 0.40% 6581 0.65% Italy
11 98 0.30% 93 0.33% 3856 0.38% Chile
12 97 0.29% 97 0.35% 9208 0.92% Sweden
13 81 0.24% 77 0.27% 2388 0.24% Guatemala
14 78 0.23% 76 0.27% 1208 0.12% address and routing parameter area (.arpa)
15 63 0.19% 56 0.20% 2294 0.23% Peru
16 51 0.15% 47 0.17% 2581 0.26% Spain
17 41 0.12% 3 0.01% 47 0.00% Japan
18 40 0.12% 29 0.10% 2220 0.22% Saudi Arabia
19 39 0.12% 35 0.12% 1284 0.13% Portugal
20 38 0.11% 28 0.10% 1244 0.12% Ireland
21 38 0.11% 36 0.13% 1075 0.11% Paraguay
22 33 0.10% 20 0.07% 930 0.09% Germany
23 30 0.09% 21 0.07% 649 0.06% Uruguay
24 26 0.08% 26 0.09% 1228 0.12% Dominican Republic
25 23 0.07% 19 0.07% 628 0.06% Bolivia
26 22 0.07% 20 0.07% 619 0.06% Ecuador
27 18 0.05% 18 0.06% 749 0.07% Switzerland
28 18 0.05% 18 0.06% 881 0.09% Ukraine
29 17 0.05% 17 0.06% 1304 0.13% France
30 16 0.05% 16 0.06% 630 0.06% Poland


Generated by Webalizer Version 2.01