Usage Statistics for modelsvip.net

Summary Period: May 2010
Generated 01-Jun-2010 04:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 33379
Total Files 26943
Total Pages 8852
Total Visits 4412
Total KBytes 896963
Total Unique Sites 4243
Total Unique URLs 860
Total Unique Referrers 537
Total Unique User Agents 1691
. Avg Max
Hits per Hour 44 402
Hits per Day 1076 2276
Files per Day 869 1891
Pages per Day 285 1139
Visits per Day 142 212
KBytes per Day 28934 106088
Hits by Response Code
Code 200 - OK 26943
Code 206 - Partial Content 148
Code 301 - Moved Permanently 293
Code 302 - Found 18
Code 304 - Not Modified 3156
Code 400 - Bad Request 1
Code 403 - Forbidden 49
Code 404 - Not Found 2771

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1218 3.65% 1018 3.78% 390 4.41% 118 2.67% 169 3.98% 25873 2.88%
2 1234 3.70% 985 3.66% 210 2.37% 130 2.95% 180 4.24% 30323 3.38%
3 2276 6.82% 1891 7.02% 413 4.67% 209 4.74% 258 6.08% 43238 4.82%
4 1503 4.50% 1253 4.65% 272 3.07% 130 2.95% 187 4.41% 32479 3.62%
5 2069 6.20% 1745 6.48% 481 5.43% 171 3.88% 236 5.56% 44009 4.91%
6 1282 3.84% 1023 3.80% 411 4.64% 127 2.88% 174 4.10% 26666 2.97%
7 1485 4.45% 1290 4.79% 238 2.69% 146 3.31% 181 4.27% 31487 3.51%
8 689 2.06% 513 1.90% 196 2.21% 139 3.15% 161 3.79% 21495 2.40%
9 661 1.98% 476 1.77% 171 1.93% 124 2.81% 146 3.44% 16324 1.82%
10 939 2.81% 744 2.76% 196 2.21% 148 3.35% 193 4.55% 23584 2.63%
11 1062 3.18% 766 2.84% 231 2.61% 162 3.67% 202 4.76% 24076 2.68%
12 799 2.39% 610 2.26% 177 2.00% 139 3.15% 187 4.41% 21303 2.38%
13 921 2.76% 728 2.70% 203 2.29% 154 3.49% 207 4.88% 27031 3.01%
14 791 2.37% 673 2.50% 154 1.74% 130 2.95% 165 3.89% 28608 3.19%
15 1000 3.00% 761 2.82% 183 2.07% 125 2.83% 149 3.51% 23059 2.57%
16 1025 3.07% 754 2.80% 287 3.24% 117 2.65% 149 3.51% 24126 2.69%
17 988 2.96% 811 3.01% 204 2.30% 141 3.20% 192 4.53% 27514 3.07%
18 807 2.42% 615 2.28% 220 2.49% 148 3.35% 159 3.75% 23273 2.59%
19 1339 4.01% 1189 4.41% 565 6.38% 154 3.49% 191 4.50% 29735 3.32%
20 962 2.88% 753 2.79% 238 2.69% 156 3.54% 184 4.34% 27783 3.10%
21 830 2.49% 651 2.42% 200 2.26% 138 3.13% 157 3.70% 20183 2.25%
22 759 2.27% 575 2.13% 191 2.16% 145 3.29% 165 3.89% 20426 2.28%
23 672 2.01% 522 1.94% 140 1.58% 99 2.24% 123 2.90% 16175 1.80%
24 673 2.02% 517 1.92% 150 1.69% 122 2.77% 147 3.46% 22501 2.51%
25 1126 3.37% 906 3.36% 283 3.20% 155 3.51% 185 4.36% 27258 3.04%
26 953 2.86% 747 2.77% 240 2.71% 137 3.11% 172 4.05% 21974 2.45%
27 882 2.64% 716 2.66% 220 2.49% 135 3.06% 146 3.44% 106088 11.83%
28 846 2.53% 641 2.38% 185 2.09% 137 3.11% 201 4.74% 28614 3.19%
29 608 1.82% 445 1.65% 150 1.69% 121 2.74% 153 3.61% 20196 2.25%
30 1746 5.23% 1555 5.77% 1139 12.87% 149 3.38% 166 3.91% 29721 3.31%
31 1234 3.70% 1070 3.97% 514 5.81% 212 4.81% 201 4.74% 31841 3.55%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1146 3.43% 29 921 3.42% 10 328 3.71% 901 27916 3.11%
1 32 1000 3.00% 24 770 2.86% 10 317 3.58% 704 21829 2.43%
2 16 507 1.52% 11 363 1.35% 6 206 2.33% 428 13275 1.48%
3 16 503 1.51% 12 398 1.48% 5 171 1.93% 437 13541 1.51%
4 11 364 1.09% 7 221 0.82% 4 154 1.74% 265 8207 0.91%
5 10 340 1.02% 7 236 0.88% 3 123 1.39% 367 11369 1.27%
6 21 668 2.00% 16 508 1.89% 7 220 2.49% 537 16662 1.86%
7 26 807 2.42% 18 569 2.11% 8 254 2.87% 632 19584 2.18%
8 29 905 2.71% 21 681 2.53% 8 251 2.84% 807 25017 2.79%
9 39 1225 3.67% 31 981 3.64% 8 268 3.03% 947 29360 3.27%
10 68 2121 6.35% 56 1740 6.46% 12 382 4.32% 1376 42658 4.76%
11 56 1752 5.25% 48 1506 5.59% 12 377 4.26% 1385 42940 4.79%
12 66 2050 6.14% 53 1662 6.17% 14 459 5.19% 1453 45036 5.02%
13 58 1820 5.45% 48 1495 5.55% 12 373 4.21% 1387 43006 4.79%
14 72 2242 6.72% 63 1959 7.27% 30 946 10.69% 1638 50767 5.66%
15 63 1983 5.94% 52 1625 6.03% 17 529 5.98% 1758 54489 6.07%
16 61 1902 5.70% 50 1567 5.82% 14 461 5.21% 1598 49546 5.52%
17 62 1928 5.78% 50 1557 5.78% 14 464 5.24% 1570 48675 5.43%
18 68 2135 6.40% 54 1677 6.22% 15 483 5.46% 1532 47487 5.29%
19 54 1695 5.08% 43 1360 5.05% 14 441 4.98% 1361 42206 4.71%
20 44 1367 4.10% 37 1154 4.28% 13 416 4.70% 4097 126999 14.16%
21 43 1354 4.06% 35 1112 4.13% 10 340 3.84% 1081 33503 3.74%
22 61 1920 5.75% 51 1607 5.96% 13 412 4.65% 1416 43896 4.89%
23 53 1645 4.93% 41 1274 4.73% 15 477 5.39% 1258 38995 4.35%

Top 30 of 860 Total URLs
# Hits KBytes URL
1 5113 15.32% 52336 5.83% /
2 1959 5.87% 5369 0.60% /favicon.ico
3 551 1.65% 4617 0.51% /mujeres/
4 513 1.54% 1502 0.17% /botonera2.swf
5 98 0.29% 969 0.11% /plesk-stat/webstat/
6 94 0.28% 828 0.09% /hombres/
7 90 0.27% 2408 0.27% /registro/
8 85 0.25% 679 0.08% /bookmarisol/
9 82 0.25% 500 0.06% /brasil.html
10 79 0.24% 9422 1.05% /banner_SG.swf
11 76 0.23% 623 0.07% /bookfiorela/
12 66 0.20% 460 0.05% /bookpaola/
13 57 0.17% 434 0.05% /quienesomos/
14 54 0.16% 615 0.07% /booksj/
15 54 0.16% 443 0.05% /booksofia/
16 53 0.16% 537 0.06% /registro/js/common.js
17 52 0.16% 1206 0.13% /noticias4.html
18 49 0.15% 5401 0.60% /plesk-stat/webstat/usage_201005.html
19 46 0.14% 332 0.04% /bookana/
20 46 0.14% 1446 0.16% /noticias1.html
21 45 0.13% 367 0.04% /booklaura/
22 41 0.12% 270 0.03% /contacto/
23 39 0.12% 659 0.07% /contacto/common.js
24 37 0.11% 57 0.01% /plesk-stat/
25 32 0.10% 93 0.01% /contacto/images/botonera2.swf
26 28 0.08% 221 0.02% /bookelena/
27 28 0.08% 1311 0.15% /plesk-stat/webstat/usage_201001.html
28 27 0.08% 151 0.02% /bookjuliocesar/modelos_df_book_julio_cesar.html
29 27 0.08% 227 0.03% /bookllaver/
30 27 0.08% 170 0.02% /bookm/

Top 10 of 860 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 86094 9.60% /playeras.zip
2 5113 15.32% 52336 5.83% /
3 6 0.02% 16729 1.87% /modelsvip2.wmv
4 79 0.24% 9422 1.05% /banner_SG.swf
5 49 0.15% 5401 0.60% /plesk-stat/webstat/usage_201005.html
6 1959 5.87% 5369 0.60% /favicon.ico
7 551 1.65% 4617 0.51% /mujeres/
8 9 0.03% 3729 0.42% /nrc.pdf
9 90 0.27% 2408 0.27% /registro/
10 21 0.06% 1820 0.20% /plesk-stat/webstat/usage_201003.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 5113 15.32% 2339 58.83% /
2 551 1.65% 381 9.58% /mujeres/
3 85 0.25% 132 3.32% /bookmarisol/
4 82 0.25% 67 1.69% /brasil.html
5 66 0.20% 54 1.36% /bookpaola/
6 94 0.28% 50 1.26% /hombres/
7 52 0.16% 49 1.23% /noticias4.html
8 54 0.16% 42 1.06% /booksofia/
9 46 0.14% 42 1.06% /noticias1.html
10 54 0.16% 36 0.91% /booksj/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 5113 15.32% 2293 56.93% /
2 551 1.65% 384 9.53% /mujeres/
3 85 0.25% 140 3.48% /bookmarisol/
4 90 0.27% 57 1.42% /registro/
5 94 0.28% 52 1.29% /hombres/
6 52 0.16% 46 1.14% /noticias4.html
7 82 0.25% 45 1.12% /brasil.html
8 66 0.20% 43 1.07% /bookpaola/
9 54 0.16% 43 1.07% /booksofia/
10 46 0.14% 43 1.07% /noticias1.html

Top 30 of 4243 Total Sites
# Hits Files KBytes Visits Hostname
1 676 2.03% 130 0.48% 3779 0.42% 462 10.47% spider51.yandex.ru
2 397 1.19% 301 1.12% 23749 2.65% 225 5.10% b3091034.crawl.yahoo.net
3 396 1.19% 396 1.47% 4379 0.49% 15 0.34% 195.211.61.6
4 340 1.02% 340 1.26% 3764 0.42% 1 0.02% c80-217-40-74.bredband.comhem.se
5 325 0.97% 174 0.65% 3544 0.40% 53 1.20% crawl-66-249-71-51.googlebot.com
6 293 0.88% 293 1.09% 3242 0.36% 9 0.20% c80-217-40-254.bredband.comhem.se
7 286 0.86% 95 0.35% 1441 0.16% 30 0.68% crawl-66-249-71-109.googlebot.com
8 274 0.82% 274 1.02% 2723 0.30% 9 0.20% 221043.ds.nac.net
9 240 0.72% 240 0.89% 2376 0.26% 9 0.20% zestservers.com
10 225 0.67% 225 0.84% 2236 0.25% 7 0.16% 178553.ds.nac.net
11 201 0.60% 193 0.72% 1698 0.19% 1 0.02% pool205.fire.at-mr.tc-exe.ru
12 191 0.57% 191 0.71% 2112 0.24% 16 0.36% 212.2.159.2
13 175 0.52% 163 0.60% 1917 0.21% 1 0.02% dsl-189-224-138-66-dyn.prod-infinitum.com.mx
14 149 0.45% 88 0.33% 1596 0.18% 1 0.02% dsl-187-146-155-83-dyn.prod-infinitum.com.mx
15 145 0.43% 145 0.54% 1441 0.16% 12 0.27% plesk4.amhosting.com
16 142 0.43% 83 0.31% 4523 0.50% 13 0.29% crawl7.dotnetdotcom.org
17 136 0.41% 136 0.50% 1352 0.15% 8 0.18% 204.14.110.100
18 132 0.40% 88 0.33% 992 0.11% 11 0.25% sticker00.yandex.ru
19 125 0.37% 66 0.24% 1336 0.15% 1 0.02% dsl-189-241-14-99-dyn.prod-infinitum.com.mx
20 121 0.36% 53 0.20% 221 0.02% 1 0.02% dsl-189-226-146-132-dyn.prod-infinitum.com.mx
21 120 0.36% 69 0.26% 2110 0.24% 2 0.05% cablelink-173-173-59.cpe.intercable.net
22 116 0.35% 104 0.39% 1872 0.21% 5 0.11% 189.200.1.1
23 116 0.35% 81 0.30% 1415 0.16% 1 0.02% dsl-189-164-181-206-dyn.prod-infinitum.com.mx
24 115 0.34% 115 0.43% 1259 0.14% 15 0.34% 647760.ds.nac.net
25 112 0.34% 68 0.25% 915 0.10% 1 0.02% dsl-189-160-14-56-dyn.prod-infinitum.com.mx
26 106 0.32% 61 0.23% 1151 0.13% 1 0.02% dsl-189-131-73-64-dyn.prod-infinitum.com.mx
27 105 0.31% 73 0.27% 911 0.10% 2 0.05% dsl-189-144-149-106-dyn.prod-infinitum.com.mx
28 105 0.31% 54 0.20% 1454 0.16% 13 0.29% dsl-189-147-129-210-dyn.prod-infinitum.com.mx
29 104 0.31% 83 0.31% 969 0.11% 1 0.02% customer-leon-237-97.megared.net.mx
30 103 0.31% 95 0.35% 970 0.11% 1 0.02% dsl-189-131-110-132-dyn.prod-infinitum.com.mx

Top 10 of 4243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.07% 21 0.08% 86339 9.63% 1 0.02% customer-pue-173-7.megared.net.mx
2 397 1.19% 301 1.12% 23749 2.65% 225 5.10% b3091034.crawl.yahoo.net
3 142 0.43% 83 0.31% 4523 0.50% 13 0.29% crawl7.dotnetdotcom.org
4 77 0.23% 56 0.21% 4514 0.50% 40 0.91% b3090845.crawl.yahoo.net
5 396 1.19% 396 1.47% 4379 0.49% 15 0.34% 195.211.61.6
6 47 0.14% 30 0.11% 4255 0.47% 3 0.07% dsl-189-147-125-188-dyn.prod-infinitum.com.mx
7 676 2.03% 130 0.48% 3779 0.42% 462 10.47% spider51.yandex.ru
8 340 1.02% 340 1.26% 3764 0.42% 1 0.02% c80-217-40-74.bredband.comhem.se
9 325 0.97% 174 0.65% 3544 0.40% 53 1.20% crawl-66-249-71-51.googlebot.com
10 77 0.23% 48 0.18% 3325 0.37% 14 0.32% crawl-66-249-71-54.googlebot.com

Top 30 of 537 Total Referrers
# Hits Referrer
1 8420 25.23% - (Direct Request)
2 1489 4.46% http://widget-cdn.meebo.com/mcr.swf
3 575 1.72% http://www.google.com.mx/search
4 537 1.61% http://www.modelsvip.com/
5 355 1.06% http://www.masmodelos.com/
6 264 0.79% http://www.google.com.mx/url
7 238 0.71% http://www.bing.com/search
8 165 0.49% http://modelsvip.com/
9 144 0.43% http://widget.meebo.com/mcr.swf
10 100 0.30% http://codq.info
11 81 0.24% http://hot-milf-fucking.hotnudegranny-review.com/
12 79 0.24% http://eva-mendes-no-clothes.hotnudegranny-review.com/
13 78 0.23% http://hot-bubble-butts.hotnudegranny-review.com/
14 78 0.23% http://hot-moms-fucking.hotnudegranny-review.com/
15 78 0.23% http://roundandbrownreview.info/
16 77 0.23% http://eliza-dushku-pics.hotnudegranny-review.com/
17 77 0.23% http://tempting-trannys.hotnudegranny-review.com/
18 76 0.23% http://penelope-cruz-naked.hotnudegranny-review.com/
19 76 0.23% http://private-photos-of-natalie-portman.hotnudegranny-review.com/
20 76 0.23% http://young-black-pussy.3x-pussy.com/
21 75 0.22% http://beautiful-older-woman.hotnudegranny-review.com/
22 75 0.22% http://old-granny-tits.hotnudegranny-review.com/
23 75 0.22% http://scarlett-johansson-boobs.hotnudegranny-review.com/
24 75 0.22% http://trannies-in-panties.hotnudegranny-review.com/
25 74 0.22% http://old-womens-pussy.hotnudegranny-review.com/
26 74 0.22% http://salma-hayek-boobs.hotnudegranny-review.com/
27 72 0.22% http://search.conduit.com/Results.aspx
28 70 0.21% http://signx.info
29 70 0.21% http://skylta.com
30 69 0.21% http://www.google.com/search

Top 20 of 575 Total Search Strings
# Hits Search String
1 89 7.56% top models
2 24 2.04% marisol gonzalez casas
3 24 2.04% modelos vip
4 21 1.78% edecanes cancun
5 20 1.70% modelos cancun
6 18 1.53% models
7 17 1.44% modelos
8 17 1.44% modelos monterrey
9 11 0.93% modelos de mexico
10 11 0.93% top model mexico
11 10 0.85% modelos y edecanes
12 9 0.76% modelos de nayarit
13 9 0.76% www.modelsvip.com
14 8 0.68% edecanes acapulco
15 8 0.68% modelos tepic
16 7 0.59% agencia de modelos cancun
17 7 0.59% agencia de modelos en queretaro
18 7 0.59% agencias de modelaje en queretaro
19 7 0.59% models vip
20 6 0.51% agencia de modelos en acapulco

Top 15 of 1691 Total User Agents
# Hits User Agent
1 1401 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1113 3.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 722 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 676 2.03% Yandex/1.01.001 (compatible; Win16; I)
5 666 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 634 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
7 620 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 589 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
9 493 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 466 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 432 1.29% Googlebot-Image/1.0
12 384 1.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 378 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 370 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 338 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for May 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 16609 49.76% 14012 52.01% 522459 58.25% Mexico
2 4665 13.98% 3998 14.84% 109334 12.19% unresolved
3 4116 12.33% 3593 13.34% 110010 12.26% network (.net)
4 3335 9.99% 1864 6.92% 39636 4.42% commercial (.com)
5 1116 3.34% 463 1.72% 7586 0.85% Russia
6 708 2.12% 642 2.38% 19754 2.20% Argentina
7 663 1.99% 629 2.33% 23468 2.62% Brazil
8 634 1.90% 634 2.35% 7017 0.78% Sweden
9 364 1.09% 297 1.10% 15020 1.67% Colombia
10 172 0.52% 106 0.39% 6366 0.71% organizations (.org)
11 113 0.34% 101 0.37% 3009 0.34% Guatemala
12 96 0.29% 91 0.34% 6015 0.67% Spain
13 63 0.19% 62 0.23% 692 0.08% France
14 60 0.18% 60 0.22% 672 0.07% Venezuela
15 54 0.16% 30 0.11% 2090 0.23% Germany
16 43 0.13% 39 0.14% 3526 0.39% Italy
17 40 0.12% 31 0.12% 1059 0.12% Ireland
18 38 0.11% 36 0.13% 2207 0.25% Chile
19 37 0.11% 32 0.12% 2229 0.25% Saudi Arabia
20 35 0.10% 7 0.03% 251 0.03% Australia
21 35 0.10% 16 0.06% 241 0.03% Denmark
22 35 0.10% 35 0.13% 1035 0.12% Uruguay
23 31 0.09% 30 0.11% 1246 0.14% address and routing parameter area (.arpa)
24 31 0.09% 31 0.12% 816 0.09% Dominican Republic
25 30 0.09% 29 0.11% 874 0.10% Ecuador
26 26 0.08% 13 0.05% 317 0.04% Japan
27 25 0.07% 25 0.09% 1255 0.14% Peru
28 24 0.07% 23 0.09% 1509 0.17% Bolivia
29 24 0.07% 15 0.06% 544 0.06% Canada
30 15 0.04% 10 0.04% 112 0.01% Seychelles


Generated by Webalizer Version 2.01