Usage Statistics for modelsvip.net

Summary Period: February 2010
Generated 01-Mar-2010 04:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 111795
Total Files 90536
Total Pages 14358
Total Visits 5239
Total KBytes 1949126
Total Unique Sites 4550
Total Unique URLs 962
Total Unique Referrers 333
Total Unique User Agents 1809
. Avg Max
Hits per Hour 166 1163
Hits per Day 3992 5825
Files per Day 3233 4765
Pages per Day 512 724
Visits per Day 187 261
KBytes per Day 69612 97808
Hits by Response Code
Code 200 - OK 90536
Code 206 - Partial Content 242
Code 301 - Moved Permanently 2685
Code 302 - Found 43
Code 304 - Not Modified 16436
Code 400 - Bad Request 51
Code 403 - Forbidden 230
Code 404 - Not Found 1567
Code 416 - Requested Range Not Satisfiable 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3796 3.40% 3049 3.37% 474 3.30% 152 2.90% 165 3.63% 64067 3.29%
2 4769 4.27% 3919 4.33% 570 3.97% 174 3.32% 193 4.24% 78333 4.02%
3 3992 3.57% 3255 3.60% 491 3.42% 194 3.70% 224 4.92% 74508 3.82%
4 5205 4.66% 3813 4.21% 662 4.61% 231 4.41% 260 5.71% 81515 4.18%
5 4022 3.60% 3341 3.69% 516 3.59% 151 2.88% 152 3.34% 68886 3.53%
6 3029 2.71% 2403 2.65% 381 2.65% 143 2.73% 163 3.58% 53187 2.73%
7 4105 3.67% 3203 3.54% 533 3.71% 168 3.21% 183 4.02% 67347 3.46%
8 4477 4.00% 3746 4.14% 618 4.30% 224 4.28% 253 5.56% 82093 4.21%
9 3572 3.20% 2908 3.21% 447 3.11% 182 3.47% 213 4.68% 63555 3.26%
10 4611 4.12% 3716 4.10% 574 4.00% 197 3.76% 185 4.07% 76254 3.91%
11 3949 3.53% 3102 3.43% 534 3.72% 180 3.44% 200 4.40% 64546 3.31%
12 3789 3.39% 3161 3.49% 496 3.45% 186 3.55% 185 4.07% 65923 3.38%
13 2769 2.48% 2298 2.54% 374 2.60% 172 3.28% 182 4.00% 49958 2.56%
14 3371 3.02% 2692 2.97% 474 3.30% 154 2.94% 175 3.85% 55492 2.85%
15 4972 4.45% 3901 4.31% 630 4.39% 180 3.44% 178 3.91% 77474 3.97%
16 4237 3.79% 3542 3.91% 543 3.78% 211 4.03% 236 5.19% 77343 3.97%
17 3937 3.52% 3286 3.63% 492 3.43% 193 3.68% 226 4.97% 70177 3.60%
18 4106 3.67% 3238 3.58% 526 3.66% 206 3.93% 217 4.77% 73102 3.75%
19 3274 2.93% 2674 2.95% 416 2.90% 173 3.30% 185 4.07% 59342 3.04%
20 2565 2.29% 2034 2.25% 400 2.79% 147 2.81% 186 4.09% 51915 2.66%
21 3154 2.82% 2538 2.80% 415 2.89% 165 3.15% 213 4.68% 51065 2.62%
22 5254 4.70% 4397 4.86% 613 4.27% 211 4.03% 250 5.49% 91362 4.69%
23 5825 5.21% 4765 5.26% 724 5.04% 239 4.56% 272 5.98% 97808 5.02%
24 4173 3.73% 3486 3.85% 532 3.71% 217 4.14% 243 5.34% 74654 3.83%
25 4511 4.04% 3521 3.89% 583 4.06% 216 4.12% 215 4.73% 76365 3.92%
26 3814 3.41% 3070 3.39% 482 3.36% 162 3.09% 168 3.69% 64560 3.31%
27 2628 2.35% 2054 2.27% 356 2.48% 152 2.90% 163 3.58% 49441 2.54%
28 3889 3.48% 3424 3.78% 502 3.50% 261 4.98% 265 5.82% 88853 4.56%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 2962 2.65% 88 2489 2.75% 14 408 2.84% 1847 51708 2.65%
1 70 1972 1.76% 62 1738 1.92% 10 297 2.07% 1177 32951 1.69%
2 31 887 0.79% 27 778 0.86% 5 152 1.06% 664 18584 0.95%
3 48 1366 1.22% 35 980 1.08% 10 297 2.07% 739 20686 1.06%
4 24 697 0.62% 18 521 0.58% 5 146 1.02% 411 11517 0.59%
5 21 597 0.53% 17 486 0.54% 3 110 0.77% 423 11855 0.61%
6 48 1356 1.21% 36 1017 1.12% 7 212 1.48% 822 23015 1.18%
7 92 2588 2.31% 71 1999 2.21% 11 331 2.31% 1588 44458 2.28%
8 106 2973 2.66% 87 2450 2.71% 14 393 2.74% 1932 54083 2.77%
9 190 5343 4.78% 154 4336 4.79% 23 652 4.54% 3249 90974 4.67%
10 219 6157 5.51% 182 5107 5.64% 27 773 5.38% 3917 109667 5.63%
11 228 6393 5.72% 175 4923 5.44% 27 770 5.36% 3764 105390 5.41%
12 320 8973 8.03% 261 7318 8.08% 38 1074 7.48% 5496 153902 7.90%
13 281 7872 7.04% 227 6383 7.05% 35 995 6.93% 4909 137456 7.05%
14 243 6818 6.10% 198 5551 6.13% 30 844 5.88% 4299 120364 6.18%
15 258 7245 6.48% 211 5918 6.54% 33 935 6.51% 4587 128433 6.59%
16 244 6843 6.12% 202 5658 6.25% 31 890 6.20% 4458 124816 6.40%
17 283 7924 7.09% 231 6474 7.15% 33 949 6.61% 4958 138824 7.12%
18 235 6584 5.89% 192 5377 5.94% 30 841 5.86% 4083 114318 5.87%
19 221 6206 5.55% 169 4736 5.23% 26 746 5.20% 3732 104486 5.36%
20 185 5182 4.64% 144 4058 4.48% 23 644 4.49% 3308 92621 4.75%
21 182 5118 4.58% 151 4253 4.70% 23 666 4.64% 3209 89842 4.61%
22 186 5210 4.66% 157 4398 4.86% 23 668 4.65% 3440 96325 4.94%
23 161 4529 4.05% 128 3588 3.96% 20 565 3.94% 2602 72853 3.74%

Top 30 of 962 Total URLs
# Hits KBytes URL
1 4860 4.35% 41654 2.14% /
2 4812 4.30% 12997 0.67% /botonera2.swf
3 3294 2.95% 9018 0.46% /favicon.ico
4 1864 1.67% 12016 0.62% /mujeres/
5 679 0.61% 5355 0.27% /bookmarisol/
6 624 0.56% 5545 0.28% /bookfiorela/
7 408 0.36% 3918 0.20% /hombres/
8 323 0.29% 2588 0.13% /bookana/
9 321 0.29% 2571 0.13% /booklaura/
10 274 0.25% 11411 0.59% /bookfiorela/images/fiorelaImagen02.swf
11 243 0.22% 1523 0.08% /contacto/
12 239 0.21% 3791 0.19% /contacto/common.js
13 235 0.21% 682 0.03% /contacto/images/botonera2.swf
14 214 0.19% 7819 0.40% /bookfiorela/images/fiorelaImagen03.swf
15 206 0.18% 8618 0.44% /bookmarisol/images/marisolImagen01.swf
16 206 0.18% 1791 0.09% /booksofia/
17 197 0.18% 1777 0.09% /quienesomos/
18 191 0.17% 1400 0.07% /booklila/
19 175 0.16% 4722 0.24% /bookmarisol/images/marisolImagen04.swf
20 173 0.15% 3695 0.19% /bookfiorela/images/fiorelaImagen01.swf
21 170 0.15% 7374 0.38% /bookana/images/anaImagen01.swf
22 159 0.14% 4080 0.21% /bookfiorela/images/fiorelaImagen05.swf
23 155 0.14% 6689 0.34% /bookmarisol/images/marisolImagen02.swf
24 154 0.14% 5355 0.27% /bookfiorela/images/fiorelaImagen04.swf
25 153 0.14% 5629 0.29% /bookmarisol/images/marisolImagen03.swf
26 147 0.13% 1143 0.06% /bookelena/
27 144 0.13% 4724 0.24% /booklaura/images/lauraImagen01.swf
28 134 0.12% 3614 0.19% /registro/
29 133 0.12% 5281 0.27% /bookana/images/anaImagen06.swf
30 131 0.12% 4420 0.23% /bookmarisol/images/marisolImagen06.swf

Top 10 of 962 Total URLs By KBytes
# Hits KBytes URL
1 4860 4.35% 41654 2.14% /
2 4812 4.30% 12997 0.67% /botonera2.swf
3 1864 1.67% 12016 0.62% /mujeres/
4 274 0.25% 11411 0.59% /bookfiorela/images/fiorelaImagen02.swf
5 3294 2.95% 9018 0.46% /favicon.ico
6 206 0.18% 8618 0.44% /bookmarisol/images/marisolImagen01.swf
7 214 0.19% 7819 0.40% /bookfiorela/images/fiorelaImagen03.swf
8 170 0.15% 7374 0.38% /bookana/images/anaImagen01.swf
9 155 0.14% 6689 0.34% /bookmarisol/images/marisolImagen02.swf
10 153 0.14% 5629 0.29% /bookmarisol/images/marisolImagen03.swf

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 4860 4.35% 4003 79.46% /
2 1864 1.67% 230 4.57% /mujeres/
3 679 0.61% 94 1.87% /bookmarisol/
4 408 0.36% 38 0.75% /hombres/
5 37 0.03% 35 0.69% /noticias1.html
6 38 0.03% 34 0.67% /bookpaola/
7 134 0.12% 28 0.56% /registro/
8 31 0.03% 27 0.54% /noticias4.html
9 624 0.56% 26 0.52% /bookfiorela/
10 30 0.03% 26 0.52% /booksj/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 4860 4.35% 2985 60.10% /
2 1864 1.67% 374 7.53% /mujeres/
3 679 0.61% 291 5.86% /bookmarisol/
4 624 0.56% 156 3.14% /bookfiorela/
5 408 0.36% 109 2.19% /hombres/
6 243 0.22% 88 1.77% /contacto/
7 321 0.29% 82 1.65% /booklaura/
8 323 0.29% 79 1.59% /bookana/
9 134 0.12% 70 1.41% /registro/
10 197 0.18% 67 1.35% /quienesomos/

Top 30 of 4550 Total Sites
# Hits Files KBytes Visits Hostname
1 521 0.47% 119 0.13% 5018 0.26% 248 4.73% spider51.yandex.ru
2 413 0.37% 244 0.27% 4605 0.24% 1 0.02% dsl-189-131-246-82-dyn.prod-infinitum.com.mx
3 400 0.36% 199 0.22% 3695 0.19% 1 0.02% dsl-189-175-164-5-dyn.prod-infinitum.com.mx
4 346 0.31% 201 0.22% 3715 0.19% 1 0.02% 189.210.149.137
5 346 0.31% 143 0.16% 3008 0.15% 1 0.02% dsl-187-140-29-44-dyn.prod-infinitum.com.mx
6 336 0.30% 142 0.16% 2549 0.13% 2 0.04% dsl-189-130-244-36-dyn.prod-infinitum.com.mx
7 329 0.29% 194 0.21% 3166 0.16% 1 0.02% dsl-189-156-36-164-dyn.prod-infinitum.com.mx
8 325 0.29% 264 0.29% 5627 0.29% 9 0.17% static.customer-201-144-87-36.uninet-ide.com.mx
9 317 0.28% 290 0.32% 7295 0.37% 6 0.11% static-148-244-96-185.alestra.net.mx
10 306 0.27% 126 0.14% 2501 0.13% 1 0.02% dsl-189-161-184-153-dyn.prod-infinitum.com.mx
11 304 0.27% 134 0.15% 2518 0.13% 1 0.02% dsl-189-187-72-2-dyn.prod-infinitum.com.mx
12 299 0.27% 134 0.15% 2890 0.15% 1 0.02% wimax-cpe-189-208-58-161.gdljal
13 294 0.26% 162 0.18% 3251 0.17% 1 0.02% dsl-189-143-54-87-dyn.prod-infinitum.com.mx
14 293 0.26% 280 0.31% 5083 0.26% 1 0.02% 201.170.120.45.dsl.dyn.telnor.net
15 286 0.26% 115 0.13% 1632 0.08% 1 0.02% dsl-189-149-27-99-dyn.prod-infinitum.com.mx
16 284 0.25% 212 0.23% 4121 0.21% 2 0.04% dsl-201-123-1-233-dyn.prod-infinitum.com.mx
17 283 0.25% 201 0.22% 3331 0.17% 1 0.02% static.customer-201-116-110-194.uninet-ide.com.mx
18 276 0.25% 261 0.29% 5120 0.26% 1 0.02% dsl-189-177-145-7-dyn.prod-infinitum.com.mx
19 273 0.24% 167 0.18% 2317 0.12% 1 0.02% dsl-189-147-53-173-dyn.prod-infinitum.com.mx
20 263 0.24% 125 0.14% 2161 0.11% 1 0.02% dsl-201-138-43-160-dyn.prod-infinitum.com.mx
21 258 0.23% 241 0.27% 4369 0.22% 8 0.15% static.customer-201-116-140-243.uninet-ide.com.mx
22 252 0.23% 64 0.07% 1311 0.07% 6 0.11% dsl-189-139-220-31-dyn.prod-infinitum.com.mx
23 245 0.22% 133 0.15% 2746 0.14% 1 0.02% dsl-189-162-225-113-dyn.prod-infinitum.com.mx
24 244 0.22% 214 0.24% 3278 0.17% 1 0.02% mail-srv1.scacd.com
25 240 0.21% 152 0.17% 2724 0.14% 3 0.06% dsl-189-230-117-124-dyn.prod-infinitum.com.mx
26 233 0.21% 132 0.15% 2666 0.14% 1 0.02% dsl-189-188-185-161-dyn.prod-infinitum.com.mx
27 233 0.21% 166 0.18% 2386 0.12% 1 0.02% imax-panamora-host-80-165-85-200.ibw.com.ni
28 232 0.21% 110 0.12% 1906 0.10% 1 0.02% dsl-189-133-206-20-dyn.prod-infinitum.com.mx
29 231 0.21% 129 0.14% 2105 0.11% 1 0.02% 189.221.121.209
30 229 0.20% 141 0.16% 2373 0.12% 3 0.06% dsl-189-141-4-145-dyn.prod-infinitum.com.mx

Top 10 of 4550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 0.28% 290 0.32% 7295 0.37% 6 0.11% static-148-244-96-185.alestra.net.mx
2 196 0.18% 74 0.08% 7080 0.36% 15 0.29% crawl-66-249-65-15.googlebot.com
3 325 0.29% 264 0.29% 5627 0.29% 9 0.17% static.customer-201-144-87-36.uninet-ide.com.mx
4 276 0.25% 261 0.29% 5120 0.26% 1 0.02% dsl-189-177-145-7-dyn.prod-infinitum.com.mx
5 293 0.26% 280 0.31% 5083 0.26% 1 0.02% 201.170.120.45.dsl.dyn.telnor.net
6 521 0.47% 119 0.13% 5018 0.26% 248 4.73% spider51.yandex.ru
7 413 0.37% 244 0.27% 4605 0.24% 1 0.02% dsl-189-131-246-82-dyn.prod-infinitum.com.mx
8 258 0.23% 241 0.27% 4369 0.22% 8 0.15% static.customer-201-116-140-243.uninet-ide.com.mx
9 284 0.25% 212 0.23% 4121 0.21% 2 0.04% dsl-201-123-1-233-dyn.prod-infinitum.com.mx
10 50 0.04% 33 0.04% 4051 0.21% 27 0.52% b3091109.crawl.yahoo.net

Top 30 of 333 Total Referrers
# Hits Referrer
1 11533 10.32% - (Direct Request)
2 1584 1.42% http://www.google.com.mx/search
3 1089 0.97% http://www.modelsvip.com/
4 526 0.47% http://www.google.com.mx/url
5 340 0.30% http://www.masmodelos.com/
6 300 0.27% http://search.conduit.com/Results.aspx
7 289 0.26% http://www.google.com/search
8 124 0.11% http://modelsvip.com/
9 84 0.08% http://www.gpguia.net/viewtopic.php
10 79 0.07% http://images.google.com.mx/imgres
11 64 0.06% http://www.google.es/search
12 60 0.05% http://mx.search.yahoo.com/search
13 60 0.05% http://www.google.com.mx/cse
14 59 0.05% http://www.modelsvip.com/botonera2.swf
15 44 0.04% http://www.bing.com/search
16 38 0.03% http://modelsvip.com/botonera2.swf
17 36 0.03% http://www.bing.com/images/search
18 32 0.03% http://www.google.com.ar/search
19 30 0.03% http://www.directorio.com.mx/modelos-edecanes/
20 26 0.02% http://www.google.com.ar/url
21 26 0.02% http://www.google.com.gt/search
22 26 0.02% http://www.searchqu.com/web
23 25 0.02% http://www.e-model.net/Agencies/Mexico.html
24 25 0.02% http://www.google.com/url
25 23 0.02% http://www.google.co.ve/search
26 23 0.02% http://www.google.com.mx/m/search
27 22 0.02% http://images.google.com/imgres
28 22 0.02% http://www.masmodelos.com/agencias_de_modelos_mexico.html
29 19 0.02% http://www.google.com.co/search
30 19 0.02% http://www.google.com.pe/search

Top 20 of 915 Total Search Strings
# Hits Search String
1 665 22.73% modelos
2 76 2.60% top models
3 71 2.43% edecanes aaa
4 69 2.36% edecanes
5 36 1.23% modelos y edecanes
6 34 1.16% modelos aaa
7 34 1.16% models
8 26 0.89% modelos de mexico
9 26 0.89% modelos vip
10 25 0.85% modelos puebla
11 24 0.82% modelos edecanes
12 23 0.79% modelos monterrey
13 20 0.68% modelos mexico
14 19 0.65% edecanes en cancun
15 19 0.65% modelos cancun
16 19 0.65% vip
17 17 0.58% edecanes cancun
18 17 0.58% modelos usa
19 16 0.55% edecanes acapulco
20 15 0.51% edecanes en acapulco

Top 15 of 1809 Total User Agents
# Hits User Agent
1 2408 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 1729 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1673 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
4 1412 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
5 1261 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 1253 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 1177 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 1116 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 1098 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 1064 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 1029 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 1028 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 944 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
14 939 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
15 934 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5

Usage by Country for February 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 74868 66.97% 60363 66.67% 1275007 65.41% Mexico
2 17092 15.29% 14259 15.75% 302403 15.51% unresolved
3 8196 7.33% 7160 7.91% 158293 8.12% network (.net)
4 3933 3.52% 2634 2.91% 58199 2.99% commercial (.com)
5 1731 1.55% 1624 1.79% 51046 2.62% Brazil
6 1496 1.34% 1306 1.44% 28000 1.44% Argentina
7 754 0.67% 255 0.28% 6354 0.33% Russia
8 500 0.45% 455 0.50% 12000 0.62% Guatemala
9 439 0.39% 407 0.45% 10034 0.51% Colombia
10 299 0.27% 243 0.27% 4888 0.25% Spain
11 241 0.22% 174 0.19% 2649 0.14% Nicaragua
12 227 0.20% 132 0.15% 3089 0.16% address and routing parameter area (.arpa)
13 215 0.19% 205 0.23% 3309 0.17% Italy
14 157 0.14% 153 0.17% 3772 0.19% Dominican Republic
15 152 0.14% 109 0.12% 2725 0.14% Portugal
16 133 0.12% 126 0.14% 2281 0.12% Czech Republic
17 130 0.12% 81 0.09% 766 0.04% Venezuela
18 120 0.11% 97 0.11% 2414 0.12% Chile
19 100 0.09% 81 0.09% 1846 0.09% Japan
20 90 0.08% 56 0.06% 1237 0.06% Sweden
21 86 0.08% 81 0.09% 1384 0.07% Costa Rica
22 85 0.08% 76 0.08% 1525 0.08% Germany
23 71 0.06% 64 0.07% 1745 0.09% Ireland
24 69 0.06% 66 0.07% 890 0.05% Uruguay
25 66 0.06% 64 0.07% 1244 0.06% France
26 59 0.05% 59 0.07% 1811 0.09% Peru
27 54 0.05% 53 0.06% 766 0.04% US educational (.edu)
28 46 0.04% 42 0.05% 1026 0.05% Hungary
29 43 0.04% 41 0.05% 866 0.04% Turkey
30 41 0.04% 40 0.04% 607 0.03% Cuba


Generated by Webalizer Version 2.01