Usage Statistics for modelsvip.net

Summary Period: January 2010
Generated 02-Feb-2010 04:47 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 122095
Total Files 99136
Total Pages 15341
Total Visits 5354
Total KBytes 2036274
Total Unique Sites 4570
Total Unique URLs 927
Total Unique Referrers 357
Total Unique User Agents 1778
. Avg Max
Hits per Hour 164 901
Hits per Day 3938 6001
Files per Day 3197 4631
Pages per Day 494 754
Visits per Day 172 228
KBytes per Day 65686 93645
Hits by Response Code
Code 200 - OK 99136
Code 206 - Partial Content 229
Code 301 - Moved Permanently 3008
Code 302 - Found 48
Code 304 - Not Modified 17904
Code 400 - Bad Request 17
Code 403 - Forbidden 305
Code 404 - Not Found 1445
Code 416 - Requested Range Not Satisfiable 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1916 1.57% 1523 1.54% 260 1.69% 115 2.15% 138 3.02% 32734 1.61%
2 2556 2.09% 2056 2.07% 334 2.18% 141 2.63% 149 3.26% 43737 2.15%
3 3246 2.66% 2790 2.81% 426 2.78% 145 2.71% 156 3.41% 56412 2.77%
4 4842 3.97% 4025 4.06% 601 3.92% 180 3.36% 204 4.46% 76743 3.77%
5 4996 4.09% 4078 4.11% 605 3.94% 195 3.64% 206 4.51% 81333 3.99%
6 4989 4.09% 3862 3.90% 616 4.02% 178 3.32% 182 3.98% 76351 3.75%
7 4402 3.61% 3469 3.50% 549 3.58% 189 3.53% 214 4.68% 68816 3.38%
8 4124 3.38% 3394 3.42% 506 3.30% 174 3.25% 187 4.09% 68544 3.37%
9 3281 2.69% 2711 2.73% 399 2.60% 133 2.48% 153 3.35% 54805 2.69%
10 2214 1.81% 1839 1.86% 282 1.84% 131 2.45% 143 3.13% 39582 1.94%
11 3728 3.05% 2986 3.01% 459 2.99% 164 3.06% 177 3.87% 63621 3.12%
12 6001 4.92% 4631 4.67% 689 4.49% 204 3.81% 212 4.64% 93645 4.60%
13 4241 3.47% 3583 3.61% 535 3.49% 177 3.31% 185 4.05% 70958 3.48%
14 4214 3.45% 3678 3.71% 540 3.52% 211 3.94% 231 5.05% 77514 3.81%
15 4065 3.33% 3259 3.29% 520 3.39% 167 3.12% 185 4.05% 65021 3.19%
16 3493 2.86% 2841 2.87% 424 2.76% 144 2.69% 163 3.57% 57907 2.84%
17 3219 2.64% 2683 2.71% 423 2.76% 154 2.88% 177 3.87% 52520 2.58%
18 5202 4.26% 4228 4.26% 621 4.05% 228 4.26% 224 4.90% 89639 4.40%
19 4066 3.33% 3142 3.17% 505 3.29% 182 3.40% 194 4.25% 67330 3.31%
20 4166 3.41% 3485 3.52% 500 3.26% 190 3.55% 213 4.66% 73368 3.60%
21 5627 4.61% 4619 4.66% 754 4.91% 203 3.79% 233 5.10% 93054 4.57%
22 3962 3.25% 3149 3.18% 494 3.22% 186 3.47% 182 3.98% 67260 3.30%
23 2933 2.40% 2411 2.43% 356 2.32% 142 2.65% 153 3.35% 53612 2.63%
24 3539 2.90% 2968 2.99% 420 2.74% 132 2.47% 155 3.39% 58301 2.86%
25 4359 3.57% 3594 3.63% 549 3.58% 204 3.81% 211 4.62% 78700 3.86%
26 4183 3.43% 3480 3.51% 543 3.54% 214 4.00% 210 4.60% 73167 3.59%
27 3928 3.22% 3290 3.32% 504 3.29% 211 3.94% 233 5.10% 69443 3.41%
28 5265 4.31% 3862 3.90% 644 4.20% 173 3.23% 188 4.11% 77696 3.82%
29 3274 2.68% 2597 2.62% 456 2.97% 171 3.19% 179 3.92% 53425 2.62%
30 2742 2.25% 2210 2.23% 363 2.37% 159 2.97% 149 3.26% 46947 2.31%
31 3322 2.72% 2693 2.72% 464 3.02% 161 3.01% 152 3.33% 54089 2.66%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4326 3.54% 109 3409 3.44% 19 589 3.84% 2241 69457 3.41%
1 59 1853 1.52% 49 1529 1.54% 8 266 1.73% 995 30860 1.52%
2 59 1831 1.50% 45 1404 1.42% 8 248 1.62% 956 29631 1.46%
3 38 1181 0.97% 28 869 0.88% 6 186 1.21% 586 18164 0.89%
4 35 1095 0.90% 28 883 0.89% 5 181 1.18% 562 17417 0.86%
5 46 1427 1.17% 31 983 0.99% 6 194 1.26% 637 19738 0.97%
6 42 1310 1.07% 32 1015 1.02% 5 168 1.10% 661 20476 1.01%
7 49 1545 1.27% 42 1315 1.33% 7 226 1.47% 914 28337 1.39%
8 126 3928 3.22% 104 3250 3.28% 15 495 3.23% 2141 66377 3.26%
9 147 4573 3.75% 125 3898 3.93% 20 634 4.13% 2519 78102 3.84%
10 245 7614 6.24% 199 6181 6.23% 31 963 6.28% 3790 117480 5.77%
11 244 7574 6.20% 195 6062 6.11% 28 895 5.83% 3928 121776 5.98%
12 280 8697 7.12% 221 6851 6.91% 34 1070 6.97% 4374 135590 6.66%
13 236 7328 6.00% 194 6014 6.07% 28 897 5.85% 4172 129343 6.35%
14 247 7666 6.28% 201 6237 6.29% 31 971 6.33% 4154 128783 6.32%
15 280 8692 7.12% 221 6870 6.93% 34 1061 6.92% 4666 144656 7.10%
16 256 7941 6.50% 214 6660 6.72% 30 942 6.14% 4447 137844 6.77%
17 243 7552 6.19% 199 6183 6.24% 30 933 6.08% 4173 129372 6.35%
18 227 7062 5.78% 182 5664 5.71% 27 859 5.60% 3813 118214 5.81%
19 190 5890 4.82% 160 4964 5.01% 22 704 4.59% 3604 111722 5.49%
20 223 6920 5.67% 182 5652 5.70% 27 864 5.63% 3671 113816 5.59%
21 177 5513 4.52% 143 4445 4.48% 21 673 4.39% 2992 92749 4.55%
22 202 6288 5.15% 166 5146 5.19% 24 767 5.00% 3239 100403 4.93%
23 138 4289 3.51% 117 3652 3.68% 17 555 3.62% 2451 75968 3.73%

Top 30 of 927 Total URLs
# Hits KBytes URL
1 5139 4.21% 13481 0.66% /botonera2.swf
2 4977 4.08% 42449 2.08% /
3 3358 2.75% 9143 0.45% /favicon.ico
4 2005 1.64% 12620 0.62% /mujeres/
5 735 0.60% 5792 0.28% /bookmarisol/
6 668 0.55% 5764 0.28% /bookfiorela/
7 456 0.37% 4297 0.21% /hombres/
8 367 0.30% 2882 0.14% /booklaura/
9 364 0.30% 2903 0.14% /bookana/
10 302 0.25% 12427 0.61% /bookfiorela/images/fiorelaImagen02.swf
11 283 0.23% 1794 0.09% /contacto/
12 276 0.23% 2436 0.12% /quienesomos/
13 273 0.22% 788 0.04% /contacto/images/botonera2.swf
14 269 0.22% 4248 0.21% /contacto/common.js
15 212 0.17% 1913 0.09% /booksofia/
16 210 0.17% 8775 0.43% /bookana/images/anaImagen01.swf
17 203 0.17% 5160 0.25% /bookfiorela/images/fiorelaImagen05.swf
18 199 0.16% 7369 0.36% /bookfiorela/images/fiorelaImagen03.swf
19 190 0.16% 1517 0.07% /booklila/
20 173 0.14% 7428 0.36% /bookmarisol/images/marisolImagen01.swf
21 172 0.14% 5935 0.29% /bookfiorela/images/fiorelaImagen04.swf
22 169 0.14% 3715 0.18% /bookfiorela/images/fiorelaImagen01.swf
23 168 0.14% 5536 0.27% /booklaura/images/lauraImagen01.swf
24 163 0.13% 6237 0.31% /bookana/images/anaImagen06.swf
25 162 0.13% 4369 0.21% /registro/
26 158 0.13% 1280 0.06% /bookelena/
27 156 0.13% 4256 0.21% /bookmarisol/images/marisolImagen04.swf
28 147 0.12% 6149 0.30% /bookmarisol/images/marisolImagen02.swf
29 145 0.12% 5234 0.26% /bookmarisol/images/marisolImagen03.swf
30 143 0.12% 1364 0.07% /registro/js/common.js

Top 10 of 927 Total URLs By KBytes
# Hits KBytes URL
1 4977 4.08% 42449 2.08% /
2 5139 4.21% 13481 0.66% /botonera2.swf
3 2005 1.64% 12620 0.62% /mujeres/
4 302 0.25% 12427 0.61% /bookfiorela/images/fiorelaImagen02.swf
5 3358 2.75% 9143 0.45% /favicon.ico
6 210 0.17% 8775 0.43% /bookana/images/anaImagen01.swf
7 173 0.14% 7428 0.36% /bookmarisol/images/marisolImagen01.swf
8 199 0.16% 7369 0.36% /bookfiorela/images/fiorelaImagen03.swf
9 163 0.13% 6237 0.31% /bookana/images/anaImagen06.swf
10 147 0.12% 6149 0.30% /bookmarisol/images/marisolImagen02.swf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 4977 4.08% 4067 79.36% /
2 2005 1.64% 274 5.35% /mujeres/
3 735 0.60% 95 1.85% /bookmarisol/
4 456 0.37% 40 0.78% /hombres/
5 42 0.03% 38 0.74% /bookpaola/
6 40 0.03% 36 0.70% /booksj/
7 36 0.03% 34 0.66% /noticias1.html
8 35 0.03% 33 0.64% /noticias4.html
9 276 0.23% 32 0.62% /quienesomos/
10 668 0.55% 26 0.51% /bookfiorela/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 4977 4.08% 2983 58.49% /
2 2005 1.64% 409 8.02% /mujeres/
3 735 0.60% 308 6.04% /bookmarisol/
4 668 0.55% 149 2.92% /bookfiorela/
5 456 0.37% 125 2.45% /hombres/
6 276 0.23% 103 2.02% /quienesomos/
7 283 0.23% 96 1.88% /contacto/
8 364 0.30% 90 1.76% /bookana/
9 367 0.30% 88 1.73% /booklaura/
10 162 0.13% 72 1.41% /registro/

Top 30 of 4570 Total Sites
# Hits Files KBytes Visits Hostname
1 574 0.47% 320 0.32% 5390 0.26% 92 1.72% crawl-66-249-65-7.googlebot.com
2 471 0.39% 449 0.45% 8278 0.41% 3 0.06% 200.23.21.34
3 403 0.33% 235 0.24% 3532 0.17% 1 0.02% dsl-187-159-19-166-dyn.prod-infinitum.com.mx
4 354 0.29% 136 0.14% 2700 0.13% 2 0.04% dns.ssm.gob.mx
5 345 0.28% 180 0.18% 2699 0.13% 1 0.02% 201.171.12.183.dsl.dyn.telnor.net
6 323 0.26% 217 0.22% 3760 0.18% 2 0.04% dsl-187-142-200-147-dyn.prod-infinitum.com.mx
7 317 0.26% 295 0.30% 6105 0.30% 6 0.11% na-200-78-159-215.na.avantel.net.mx
8 302 0.25% 217 0.22% 3240 0.16% 2 0.04% dsl-201-103-89-85-dyn.prod-infinitum.com.mx
9 299 0.24% 124 0.13% 2442 0.12% 1 0.02% 201.171.133.60.dsl.dyn.telnor.net
10 299 0.24% 208 0.21% 3659 0.18% 7 0.13% static.customer-201-144-87-46.uninet-ide.com.mx
11 289 0.24% 185 0.19% 3730 0.18% 4 0.07% dsl-189-146-75-6-dyn.prod-infinitum.com.mx
12 283 0.23% 184 0.19% 3195 0.16% 1 0.02% dsl-189-138-236-42-dyn.prod-infinitum.com.mx
13 279 0.23% 175 0.18% 3139 0.15% 1 0.02% dsl-187-132-48-19-dyn.prod-infinitum.com.mx
14 271 0.22% 130 0.13% 2212 0.11% 1 0.02% 78-130-60-63.net.novis.pt
15 271 0.22% 65 0.07% 755 0.04% 181 3.38% spider51.yandex.ru
16 269 0.22% 207 0.21% 3226 0.16% 1 0.02% dsl-189-169-37-65-dyn.prod-infinitum.com.mx
17 268 0.22% 138 0.14% 2713 0.13% 1 0.02% dsl-187-152-87-133-dyn.prod-infinitum.com.mx
18 268 0.22% 250 0.25% 3998 0.20% 1 0.02% na-200-38-82-100.na.avantel.net.mx
19 264 0.22% 165 0.17% 2098 0.10% 1 0.02% cablelink189-109.telefonia.intercable.net
20 261 0.21% 138 0.14% 2949 0.14% 1 0.02% dsl-189-177-90-162-dyn.prod-infinitum.com.mx
21 259 0.21% 109 0.11% 2191 0.11% 1 0.02% 136.166.1.3
22 257 0.21% 166 0.17% 3090 0.15% 2 0.04% 208-191-112-130.ded.swbell.net
23 249 0.20% 125 0.13% 2522 0.12% 1 0.02% dsl-189-152-92-130-dyn.prod-infinitum.com.mx
24 246 0.20% 150 0.15% 2593 0.13% 1 0.02% dsl-189-146-111-131-dyn.prod-infinitum.com.mx
25 244 0.20% 128 0.13% 1903 0.09% 1 0.02% 189.200.192.250
26 241 0.20% 125 0.13% 2548 0.13% 1 0.02% dsl-189-135-219-36-dyn.prod-infinitum.com.mx
27 240 0.20% 198 0.20% 4109 0.20% 5 0.09% 201-131-40-21.edomex.gob.mx
28 235 0.19% 157 0.16% 2901 0.14% 3 0.06% static.customer-201-116-150-34.uninet-ide.com.mx
29 230 0.19% 105 0.11% 2018 0.10% 1 0.02% dsl-189-136-72-107-dyn.prod-infinitum.com.mx
30 229 0.19% 151 0.15% 2438 0.12% 1 0.02% dsl-189-140-209-194.prod-infinitum.com.mx

Top 10 of 4570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 0.39% 449 0.45% 8278 0.41% 3 0.06% 200.23.21.34
2 317 0.26% 295 0.30% 6105 0.30% 6 0.11% na-200-78-159-215.na.avantel.net.mx
3 574 0.47% 320 0.32% 5390 0.26% 92 1.72% crawl-66-249-65-7.googlebot.com
4 240 0.20% 198 0.20% 4109 0.20% 5 0.09% 201-131-40-21.edomex.gob.mx
5 268 0.22% 250 0.25% 3998 0.20% 1 0.02% na-200-38-82-100.na.avantel.net.mx
6 323 0.26% 217 0.22% 3760 0.18% 2 0.04% dsl-187-142-200-147-dyn.prod-infinitum.com.mx
7 289 0.24% 185 0.19% 3730 0.18% 4 0.07% dsl-189-146-75-6-dyn.prod-infinitum.com.mx
8 195 0.16% 169 0.17% 3694 0.18% 6 0.11% 200.95.162.219
9 158 0.13% 124 0.13% 3673 0.18% 8 0.15% static-148-244-96-185.alestra.net.mx
10 299 0.24% 208 0.21% 3659 0.18% 7 0.13% static.customer-201-144-87-46.uninet-ide.com.mx

Top 30 of 357 Total Referrers
# Hits Referrer
1 11917 9.76% - (Direct Request)
2 1941 1.59% http://www.google.com.mx/search
3 591 0.48% http://www.modelsvip.com/
4 430 0.35% http://www.masmodelos.com/
5 368 0.30% http://www.google.com/search
6 195 0.16% http://search.conduit.com/Results.aspx
7 124 0.10% http://modelsvip.com/
8 123 0.10% http://www.google.com.mx/url
9 92 0.08% http://www.google.es/search
10 83 0.07% http://images.google.com.mx/imgres
11 71 0.06% http://www.google.com.mx/cse
12 65 0.05% http://www.google.com.ar/search
13 65 0.05% http://www.modelsvip.com/botonera2.swf
14 62 0.05% http://mx.search.yahoo.com/search
15 54 0.04% http://www.bing.com/search
16 44 0.04% http://www.bing.com/images/search
17 37 0.03% http://www.directorio.com.mx/modelos-edecanes/
18 32 0.03% http://www.google.com.pe/search
19 31 0.03% http://www.facebook.com/profile.php
20 30 0.02% http://search.alot.com/web
21 30 0.02% http://www.google.com.co/search
22 27 0.02% http://www.google.co.ve/search
23 23 0.02% http://mx.images.search.yahoo.com/images/view
24 23 0.02% http://www.e-model.net/Agencies/Mexico.html
25 23 0.02% http://www.facebook.com/home.php
26 23 0.02% http://www.google.com.gt/search
27 22 0.02% http://www.masmodelos.com/agencias_de_modelos_mexico.html
28 19 0.02% http://search.conduit.com/ResultsExt.aspx
29 19 0.02% http://www.google.com.mx/custom
30 17 0.01% http://www.jurgita.com/agencies-id5862.html

Top 20 of 980 Total Search Strings
# Hits Search String
1 440 14.64% modelos
2 150 4.99% edecanes
3 113 3.76% top models
4 47 1.56% modelos y edecanes
5 39 1.30% edecanes aaa
6 38 1.26% modelos monterrey
7 33 1.10% edecanes cancun
8 32 1.06% modelos mexico
9 32 1.06% modelos vip
10 29 0.97% edecanes acapulco
11 29 0.97% models
12 27 0.90% modelos guadalajara
13 26 0.87% top model mexico
14 26 0.87% vip
15 22 0.73% modelos cancun
16 22 0.73% modelos de mexico
17 20 0.67% edecanes monterrey
18 20 0.67% modelos argentinas
19 20 0.67% modelos puebla
20 19 0.63% modelos edecanes

Top 15 of 1778 Total User Agents
# Hits User Agent
1 2423 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 2352 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1956 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
4 1672 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 1613 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 1568 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 1374 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 1303 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1270 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 1198 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
11 1181 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1180 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 1173 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 1067 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 894 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for January 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 81208 66.51% 65891 66.47% 1353955 66.49% Mexico
2 18267 14.96% 15204 15.34% 311369 15.29% unresolved
3 10698 8.76% 8784 8.86% 173776 8.53% network (.net)
4 3736 3.06% 2606 2.63% 51022 2.51% commercial (.com)
5 2176 1.78% 1992 2.01% 41969 2.06% Argentina
6 1069 0.88% 991 1.00% 24237 1.19% Brazil
7 644 0.53% 536 0.54% 11415 0.56% Guatemala
8 605 0.50% 526 0.53% 13123 0.64% Colombia
9 505 0.41% 224 0.23% 2300 0.11% Russia
10 471 0.39% 277 0.28% 5714 0.28% Portugal
11 466 0.38% 439 0.44% 8256 0.41% Chile
12 240 0.20% 234 0.24% 5860 0.29% Peru
13 197 0.16% 156 0.16% 3371 0.17% Italy
14 196 0.16% 188 0.19% 3524 0.17% Uruguay
15 183 0.15% 150 0.15% 2292 0.11% People's Republic of China
16 182 0.15% 141 0.14% 3245 0.16% address and routing parameter area (.arpa)
17 148 0.12% 76 0.08% 1487 0.07% Switzerland
18 144 0.12% 144 0.15% 2028 0.10% Spain
19 116 0.10% 72 0.07% 1483 0.07% Germany
20 88 0.07% 50 0.05% 1037 0.05% United Kingdom
21 71 0.06% 68 0.07% 1082 0.05% Dominican Republic
22 70 0.06% 67 0.07% 1662 0.08% Bolivia
23 70 0.06% 63 0.06% 1800 0.09% Ireland
24 69 0.06% 69 0.07% 350 0.02% US governmental (.gov)
25 69 0.06% 65 0.07% 1497 0.07% Nicaragua
26 64 0.05% 62 0.06% 1097 0.05% France
27 40 0.03% 39 0.04% 862 0.04% Paraguay
28 37 0.03% 36 0.04% 817 0.04% Costa Rica
29 37 0.03% 37 0.04% 558 0.03% Venezuela
30 36 0.03% 7 0.01% 75 0.00% Japan


Generated by Webalizer Version 2.01